2025 Parade of Home Award Recipients
2025 Parade of Home Award Recipients
Best In Show
Valor Communities – Signature Homes.
Build to Rent
Award | Builder | House | Community |
---|---|---|---|
Gold | Tower Homes | Huntley Knoll | Huntley Knoll |
Silver | Tower Homes | The Willow | Huntley Knoll |
Bronze | KADCO Homes | The Lucy | Lenox |
Moody, Pell City/Trussville under $550,000
Award | Builder | House | Community |
---|---|---|---|
Gold | Curtis White Companies | The Madison | |
Silver | Harris Doyle Homes | The Tucker | |
Bronze | Valor Communites | Lakemount Village |
McCalla under $500,000
Award | Builder | House | Community |
---|---|---|---|
Gold | Valor Communites | Kimbrell | Kimbrell Station |
Alabaster/Pelham under $600,000
Award | Builder | House | Community |
---|---|---|---|
Gold | Valor Communities | Wynlake | Wynlake |
Silver | Harris Doyle Homes | The Frankin | Simms Landing |
Bronze | Tower Homes | Huntley Ridge | Huntley Ridge |
Hoover under $600,000
Award | Builder | House | Community |
---|---|---|---|
Gold | Harris Doyle Homes | The Logan | The Foothills at Blackridge |
Silver | Signature Homes | The Linden 1A | Primrose at Everlee |
Bronze | Harris Doyle Homes | The Sheffield | The Foothills at Blackridge |
Shelby/Chelesa under $700,000
Award | Builder | House | Community |
---|---|---|---|
Gold | Harris Doyle Homes | The Azalea | Hillsong at Mt Laurel |
Silver | Embridge Fine Homes | Mansfield | The Enclave at Cedar Grove |
Bronze | Holland Homes | Chelesa Ridge North Inspiration Home | Chelesa Ridge North |
Hoover $700,000 to $750,000
Award | Builder | House | Community |
---|---|---|---|
Gold | Signature Homes | The Signature Mabel 2A | Bradbury Crest at Blackridge |
Silver | Signature Homes | The Signature Lawson 2A | Sage Park at Everlee |
Bronze | Signature Homes | The Signature Mabel 2B | Bradbury Crest at Blackridge |
Vestavia under $800,000
Award | Builder | House | Community |
---|---|---|---|
Gold | Harris Doyle Homes | The Beaumont | The Bray at Liberty Park |
Silver | KADCO | The Laurel | Woodruff Cottages |
Hoover $800,000 to $950,000
Award | Builder | House | Community |
---|---|---|---|
Gold | Signature Homes | The Florence #2B | Sage Park at Everlee |
Silver | Signature Homes | The Signature Maren 1B | Primrose at Everlee |
Bronze | Embridge Fine Homes | Rockingham A | The Parc at Lake Wilborn |
Custom Homes over $800,000
Award | Builder | House | Community |
---|---|---|---|
Gold | Taylor Burton Company | Brickhaven | Southbend |
Silver | KADCO Homes | The Drake | The Crossing at Deerfoot |
Bronze | KD Custom Homes,LLC | The Oakview | Forest Ridge |